G,H,I
KIT |
BUILT BY |
MFG |
KIT # |
SCALE |
NOTES |
DATE |
Alan Wanta |
Atkins |
` |
1/48 |
Vacuform Conversion 22 |
` | |
G.50 series 1 | Mark Fordham | Airfix | ` | 1/72 | Conversion 22 | Sept 2004 |
G.50 Series I | Chris Busbridge | Italian Classics | 006 | 1/48 | conversion | August 2003 |
|
Carmel J. Attard | AML | 72-007 | 1/72 | ` | August 2010 |
Scott Van Aken |
Airfix |
1046 |
1/72 |
` | April 2001 | |
G.50bis/AS | Ryan Grosswiler | AML | 72-031 | 1/72 | ` | April 2020 |
` |
Hasegawa |
SP 139 |
1/48 |
` | ` | |
Fiat G.50bis | Denis Moisan | Pacific Coast Models | 48001 | 1/48 | Sector kit 15 | December 2002 |
Fiat G.50bis | Tom Cleaver | Special Hobby | 48086 | 1/48 | Short run | February 2009 |
Fiat G.50 | Bill Koppos | Special Hobby | 32056 | 1/32 | ` | November 2013 |
Fiat G.55 | Mark Fordham | Frog | ` | 1/72 | ` | January 2005 |
Fiat G.55 Serie I | Scott Van Aken | Special Hobby | 72087 | 1/72 | Short Run | November 2005 |
Scott Van Aken |
SMER |
116 |
1/50 |
`22 | ` | |
Fiat G.55 Serie 0 | Kevin Thompson | Special Hobby | 48066 | 1/48 | Short Run | March 2010 |
Fiat G.55 Serie I | Tom Cleaver | Pacific Coast | 32007 | 1/32 | Short Run | December 2008 |
Fiat G.91R | Scott Van Aken | Meng | DS-004 | 1/72 | ` | February 2013 |
Fiat G.91T | Scott Van Aken | Aeroclub | ` | 1/72 | vacuform | March 2013 |
Scott Van Aken |
Tamiya |
61049 |
1/48 |
`22 | May 1998 | |
Paul Mahoney |
Tamiya |
61049 |
1/48 |
` | ` | |
G4M1 'Betty' | Chris Cowx | Tamiya | 61049 | 1/48 | ` | August 2012 |
G4M1 'Betty' | Charlie Isaacs | Tamiya | 61110 | 1/48 | ` | February 2013 |
|
Scott Van Aken | Anigrand | AA-4037 | 1/144 | Resin 22 | December 2009 |
G8N1 'Renzan' | Aldo Chetcuti | Hasegawa | K 3 | 1/72 | `22 | January 2009 |
Go-145 | Brian Baker | Huma | 3002 | 1/72 | `15 | October 2008 |
Scott Van Aken |
Pioneer |
210 |
1/72 |
`22 | October 1997 | |
Go-244 | Torben Plesberg | Italeri | 111 | 1/72 | ` | November 2018 |
1911 Gakkel V | Chris Peachment | ` | ` | 1/72 | Scratch Built | April 2015 |
GAL ST-25 Monospar | Torben Plesberg | Azur | A034 | 1/72 | ` | May 2018 |
Gallaudet Bullet | Chris Peachment | ` | ` | 1/72 | Scratch-Built | November 2013 |
Gamecock | Brian Baker | Pegasus | 007 | 1/72 | Short Run 22 | January 2009 |
Scott Van Aken |
Novo |
F 228 |
1/72 |
Frog mold 22 |
November 2000 | |
Gannet AS.1/4 | Tom Cleaver | Trumpeter | 1629 | 1/72 | ` | August 2008 |
Gannet AS.1 | Ewart Yong | Dynavector | 4801 | 1/48 | `22 | ` |
Gannet COD.4 | Pat Cauthery | Frog/Novo | ` | 1/72 | ` | July 2006 |
Gauntlet I | Peter Burstow | AZ Model | 7219 | 1/72 | ` | August 2013 |
Gauntlet II | Carmel J. Attard | Airfix | ` | 1/72 | Conversion | October 2013 |
Scott Van Aken |
Airfix |
1059 |
1/72 |
` 22 | March 1996 | |
Gladiator | Carmel J. Attard | Frog | F 206 | 1/72 | `22 | October 2006 |
Gladiator I | Tom Cleaver | Roden | 408 | 1/48 | `15 | Dec 2002 |
Gladiator I | Tom Cleaver | Roden | 408 | 1/48 | `22 | Nov 2003 |
Gladiator I | Pablo Calcaterra | Roden | 408 | 1/48 | ` | April 2011 |
Gladiator I | Patrick Earing | Roden | 408 | 1/48 | ` | December 2012 |
Gladiator I | Michael Rohde | Merit | 64803 | 1/48 | ` | September 2019 |
Gladiator Mk.I | Spiros Pendedekas | Roden | 408 | 1/48 | ` | September 2022 |
Gladiator | John Summerford | ICM | 32040 | 1/32 | ` | April 2020 |
Gloster E.28/39 | Mark Fordham | Eastern Express | ` | 1/72 | Frog Mold 15 | Oct 2003 |
` |
High Planes |
72018 |
1/72 |
` | July 1998 | |
Gloster E.28.39 Pioneer | Carmel j. Attard | Pavla | ` | 1/72 | resin | May 2008 |
Gloster E.28/39 'Pioneer' | Tom Cleaver | Special Hobby | SH48017 | 1/48 | ` | December 2018 |
Gnat FO-141 | Randy Smith | Pro-Resin | R72-39 | 1/72 | Resin 22 | December 2008 |
Gnat T.1 | VIc Scheuerman | Matchbox | PK-16 | 1/72 | ` 15 | May 2007 |
Gnat T.1 | Carmel J Attard | Airfix | A01006 | 1/72 | ` | September 2014 |
Gnat T.1 | Dan Lee | Aeroclub | ` | 1/48 | Short Run | December 2012 |
Gnat T.1 | Frank Reynolds | Airfix | A05123 | 1/48 | ` | February 2015 |
Gnat T.1 | Dan Lee | Airfix | A05124 | 1/48 | ` | July 2019 |
Göppingen Gö 9. | Scott Van Aken | AML | 72024 | 1/72 | Short Run 15 | January 2005 |
Gotha G.II/III | Jeroen Koen | Roden | Rl-002 | 1/72 | ` 22 | March 2009 |
Gotha G.IV | Carmel J Attard | Rareplanes | ` | 1/72 | Vacuform | June 2006 |
Gotha G.V | Scott Lyle | Aurora | 785 | 1/48 | `22 | February 2012 |
Grahame-White Type X 'Charabanc' | Stephen Foster | Scratchbuilt | ` | 1/72 | Scratch Built | February 2023 |
Grunau 9 & SG.38 | Brian Baker | Huma | ` | 1/72 | `22 | May 2005 |
1901 Gustav Whitehead | Chris Peachment | Scratch-built | ` | 1/72 | ` | July 2014 |
Scott Van Aken |
Monogram |
5201 |
1/48 |
15 | ` | |
UH-1B 'Huey Hog' | Dana Griffith | Monogram | 5201 | 1/48 | `22 | May 2007 |
UH-1B | Spiros Pendedekas | Monogram | 73014 | 1/24 | ` | June 2022 |
Italeri |
50 |
1/72 |
||||
UH-1D 'Huey' | Pablo Calcaterra | Hasegawa | 0141 | 1/72 | ` | August 2018 |
H-1D/H (UH-1D/H) | Olivier Lacombe | Italeri | 2621 | 1/48 | `15 | August 2004 |
UH-1F Huey | Scott Van Aken | Hobby Boss | 87230 | 1/72 | ` | April 2015 |
AH-1G Cobra | Peter Kwong | Matchbox | PK-5 | 1/72 | `22 | December 2007 |
AH-1G Cobra | Carmel J. Attard | Monogram | 1/72 | ` | October 2015 | |
UH-1H | Pablo Calcaterra | Italeri | 849 | 1/48 | `22 | January 2010 |
UH-1N Twin Huey | Greg Ewald | Panda | 35008 | 1/35 | ` | October 2008 |
AH-1S Cobra | Richard F | Hobby Boss | 87225 | 1/72 | ` | March 2015 |
Scott Van Aken |
Monogram |
5444 |
1/48 |
`22 | April 1996 | |
AH-1S | Greg Ewald | Monogram | 5444 | 1/48 | Hello Death Kitty | August 2011 |
Les Dorr |
Testors |
214 |
1/72 |
Italeri kit 22 |
` | |
UH-1Y Venom | Scott Van Aken | Kitty Hawk | 80124 | 1/48 | ` | June 2015 |
AH-1Z 'Viper' | Ryan Grosswiler | Academy | 12127 | 1/35 | ` | January 2021 |
SH-3D Sea King | Frank Spahr | Airfix | ` | 1/72 | `22 | August 2003 |
Scott Van Aken |
Tamiya |
1019 |
1/100 |
22 | ` | |
SH-3D Sea King | Scott Van Aken | Sweet | D001 | 1/144 | ` | March 2006 |
VH-3D | John Kauck | Sweet | D002 | 1/144 | `22 | January 2008 |
SH-3H Sea King | Frank Spahr | Hasegawa | Pt1 | 1/48 | ` | January 2018 |
Sikorsky H-5 | Tom Berto | Fonderie Miniature | 1/48 | Short run 15 | July 2007 | |
OH-6A Cayuse | Scott Van Aken | AZ Models | 7426 | 1/72 | Short Run | January 2017 |
H-19 Whirlwind | Joel Hamm | Airfix | ` | 1/72 | ` 22 | April 2007 |
Italeri |
1206 |
1/72 |
||||
H-21 Shawnee | Joel Hamm | Hobbycraft | ` | 1/72 | ` | January 2010 |
UH-34D 'Choctaw' | Bill Michaels | Hobby Boss | 87222 | 1/72 | ` | December 2017 |
UH-46 Sea Knight | George Oh | Airfix | 03051 | 1/72 | ` | September 2016 |
HH-46D Sea Knight | Carmel J. Attard | Academy | ` | 1/48 | ` | January 2011 |
CH-47A Chinook | Lee Kolosna | Italeri | 2647 | 1/48 | `15 | February 2008 |
MH-53 | Peter Marshall | Revell | ` | 1/48 | Conversion 22 | June 2002 |
CH-53E Sea Stallion | Len Roberto | Academy | 12209 | 1/48 | ` | July 2006 |
AH-56A Cheyenne | Joel Hamm | Aurora | ` | 1/72 | ` | August 2005 |
AH-56A Cheyenne | Carmel J. Attard | Aurora | ` | 1/72 | ` 22 | August 2007 |
Scott Van Aken |
Testors |
214 |
1/48 |
Fujimi kit 15 |
November 1998 | |
UH-60 Blackhawk | Mike Dudek | Dragon | 4578 | 1/144 | `22 | November 2005 |
SH-60B Seahawk | Shawn Payne | Hasegawa | 00431 | 1/72 | `22 | April 2010 |
|
Richard F | Hobby Boss | 87232 | 1/72 | ` | November 2009 |
SH-60B Seahawk | Spiros Pendedekas | Italeri | 2620 | 1/48 | ` | January 2023 |
AH-64A Apache | Monogram | 5543 | 1/48 | |||
AH-64A Apache | Dan Lee | Hasegawa | PT 24 | 1/48 | ` 22 | April 2006 |
AH-64D Apache | PatrickBarratt | Hasegawa | PT 23 | 1/48 | ` | March 2008 |
AH-64D Apache | Scott Van Aken | Hasegawa | Pt 23 | 1/48 | ` 15 | June 2008 |
AH-64D Apache Longbow "JGSDF" | Dan Lee | Hasegawa | 07242 | 1/48 | ` | December 2009 |
HH-65A/Dauphin 2 | Bill Michaels | Revell AG | 4467 | 1/72 | Matchbox kit 15 | ` |
RAH-66 Comanche | Dan Lee | Italeri | 550058 | 1/72 | ` | July 2017 |
Ha.200 Saeta | Carmel J. Attard | Replica | ` | 1/72 | Resin | September 2013 |
Ha.1112 | Olivier Lacombe | Hobbycraft | 1523 | 1/48 | 'Civilschmitt' 22 | ` |
HA-1112-K1L | Tom Cleaver | Hasegawa | ` | 1/32 | Conversion | September 2020 |
Ha-1112-M1L | Tom Cleaver | Hasegawa | ` | 1/32 | Conversion | July 2012 |
HA-1112ML | Tom Cleaver | Hasegawa | ` | 1/32 | Conversion | October 2020 |
He-42 | Carmel J. Attard | Airmodel | ` | 1/72 | Vacuform 22 | November 2011 |
He-46C/D | Carmel J. Attard | Vac Wings | ` | 1/72 | Vacuform | December 2007 |
Tom Cleaver |
Classic Airframes |
407 |
1/48 |
` 22 | ` | |
He-51 | Lee Fogel | Classis Airframes | 407 | 1/48 | Short Run | March 2010 |
He-51B-1 | Tom Cleaver | Roden | 452 | 1/48 | ` | March 2016 |
He-51B-1 | Tom Cleaver | Roden | 452 | 1/48 | ` | October 2022 |
He-51B-2 | Michael Rohde | Special Hobby | SH48049 | 1/48 | ` | November 2019 |
He-51 | Tom Cleaver | Silver Wings | 32-001 | 1/32 | Resin | July 2009 |
He-59C | Carmel J. Attard | Airmodel | ` | 1/72 | vacuform 22 | November 2008 |
He-60 | Carmel J. Attard | Airmodel | ` | 1/72 | Vacuform | October 2011 |
He-70 'Blitz' | Richard F | Revell | 04229 | 1/72 | Reboxed Matchbox 22 | February 2009 |
He-100 | Joe Essid | Lindberg | 435 | 1/72 | ` | January 2023 |
Sebastien Privat |
HiPM |
48003 |
1/48 |
22 | ` | |
He-100D | Bill Koppos | Special Hobby | 32009 | 1/32 | Short run | January 2010 |
He-111B | Mark Fordham | Roden | 005 | 1/72 | ` 15 | June 2004 |
He-111B-1 'Pedro' | Ken Freundt | Monogram | 5509 | 1/48 | Conversion 22 | September 2009 |
He-111H | Alan Culpitt | Italeri | 121 | 1/72 | ` 22 | ` |
|
Scott Lyle | Monogram | 5509 | 1/48 | `22 | October 2010 |
He-111H-4 | Scott Van Aken | Hasegawa | 00551 (E21) | 1/72 | `22 | August 2004 |
He-111H-6 | Joe Youngerman | Hasegawa | 00551 | 1/72 | ` | January 2005 |
Scott Van Aken |
Monogram |
5509 |
1/48 |
March 1995 | ||
He-111H-6 | Tom Cleaver | ICM | 48265 | 1/48 | ` | November 2019 |
He-111H-22 | P-A Boillat | Revell (Monogram) | ` | 1/48 | `22 | May 2004 |
He-111H-22 | Spiros Pendedekas | Pro Modeler | 5926 | 1/48 | ` | November 2023 |
He-111P-2 | Scott Van Aken | Airfix | A06014 | 1/72 | ` | October 2015 |
He-112B | Scott Van Aken | Heller | 240 | 1/72 | 22 | May 2002 |
He-112B | Chris Campbell | Heller | 80240 | 1/72 | ` | April 2023 |
Tom Cleaver |
Classic Airframes |
408 |
1/48 |
Short run 22 | ` | |
He-112v6 | Tom Cleaver | Rest Models | ` | 1/48 | Resin | Nov 2006 |
He-115 | Martin Pohl | Matchbox | PK-401 | 1/72 | ` | February 2012 |
He-115 | Tom Cleaver | Special Hobby | 48110 | 1/48 | Short Run | July 2014 |
He-118v1 | Scott Van Aken | Planet Models | 109 | 1/72 | Resin 22 | February 2010 |
He-162A | Brian Baker | Various | ` | 1/72 | `22 | June 2009 |
He-162A | Carmel J. Attard | Frog | ` | 1/72 | ` | October 2013 |
He-162A | Ben Brown | Tamiya | 61097 | 1/48 | `15 | June 2006 |
He-162A/D | Peter Marshall | Dragon | 5508 | 1/48 | Conversion 15 | Dec 2003 |
He-162Z | Bryan Tucker | Dragon | 5508 | 1/48 | Conversion 22 | ` |
He-162A | Tom Cleaver | Revell AG | ` | 1/32 | `22 | Jan 2005 |
He-162A | Scott Van Aken | Revell | 04723 | 1/32 | ` | June 2020 |
Valentin Bueno |
Revell |
4616 |
1/72 |
22 | ` | |
Revell |
4616 |
1/72 |
||||
He-177 Grief | Stepen Young | MPC/Airfix | 2-2502 | 1/72 | ` | February 2015 |
Scott Van Aken |
Condor |
48002 |
1/48 |
22 | September 1997 | |
Condor |
48002 |
1/48 |
||||
He-219A-7 'Uhu' | Ingemar Caisander | Mark 1 Models | MKM14427 | 1/144 | ` | November 2016 |
He-219D-1 | Ingemar Caisander | Mark 1 Models | MKM 14425 | 1/144 | ` | August 2016 |
Dragon |
5005 |
1/72 |
*Feb 1997 | |||
He-219A-2 'Uhu' | Ingemar Caisander | Revell | 04690 | 1/72 | Frog Mold | Auguste 2014 |
He-219B-1 | Carmel J. Attard | Dragon | 50279 | 1/72 | ` 22 | August 2009 |
Tamiya |
61057 |
1/48 |
*Nov 1997 | |||
Tom Cleaver |
Tamiya |
61057 |
1/48 |
15 | ` | |
He-280 | Mark Fordham | Merlin | ` | 1/72 | very short run 22 | Nov 2003 |
Scott Van Aken |
Eduard |
8049 |
1/48 |
15 | ` | |
He.P1078C | Spiros Pendedekas | Airmodel | 2058 | 1/72 | Resin | March 2021 |
Northrop HL-10 | Scott Van Aken | Anigrand | 2014 | 1/72 | Resin 22 | March 2004 |
Ho-229 Flying Wing | Olivier Lacombe | Revell AG | 4329 | 1/72 | 22 | ` |
Ho-229 flying wing | Shervin Shambayati | Revell AG | 4312 | 1/72 | `15 | July 2008 |
Ho.229 | Francisco Santoro | Revell | 4312 | 1/72 | ` | June 2020 |
Ho-229 Flying Wing | Michael Wolf | Dragon | 5505 | 1/48 | `22 | ` |
Ho-229 flying wing | Dale Rannals | Dragon | 5505 | 1/48 | ` | March 2005 |
HO3S-1 | Tom Cleaver | AMP | 48001 | 1/48 | ` | March 2018 |
Hs-123 | Scott Van Aken | AMtech | ` | 1/48 | Test shot 15 | April 2003 |
Drew Nix |
ESCI |
4001 |
1/48 |
`22 | April 1999 | |
Hs-123 | Spiros Pendedekas | Italeri | 2632 | 1/48 | ESCI kit | September 2022 |
Italeri 1/48 Hs-123 | Dave Cummings | Italeri | 2632 | 1/48 | ` | October 2023 |
Hs-123A-1 | Tom Cleaver | Montex | 32005 | 1/32 | Resin | December 2008 |
Hs-126 | Scott Van Aken | Italeri | 126 | 1/72 | 15 | July 2005 |
Hs-126A-1 | Michael Rohde | ICM | ` | 1/48 | ` | March 2018 |
Hs-126A/B-1 | Ryan Grosswiler | KP | 0337 | 1/72 | ` | February 2024 |
Italeri |
73 |
1/72 |
* | |||
Hs-129B-1 | Brad Gaff | Hasegawa | 09344 | 1/48 | `22 | July 2011 |
Scott Van Aken |
Hasegawa |
9071 |
1/48 |
15 | ` | |
Hs-129B-2 | Pierre-André Boillat | Revell | 4523 | 1/48 | Hasegawa mold | July 2003 |
HO3S-1 | Tom Cleaver | Fonderie Miniatures | ` | 1/48 | Short Run 22 | ` |
HO4S-3 | Scott Van Aken | Italeri | 1267 | 1/72 | `15 | August 2007 |
H8K 'Emily' | Frank Spahr | Hasegawa | QP 17 | 1/72 | `15 | Sept 2003 |
Halberstadt CL.II | Otis Goodin | Wingnut Wings | 32062 | 1/32 | ` | October 2020 |
Handley Page 0/400 | Sephen Foster | Airfix | A06007 | 1/72 | ` | December 2012 |
Halifax B.III | Spiros Pendedekas | Airfix | 06008 | 1/72 | ` | October 2022 |
Hampden B.I | Carmel J. Attard | Valom | 72033 | 1/72 | SHort Run 22 | January 2009 |
P5 Hampden | Greg Ewald | Valom | 72045 | 1/72 | Short Run | April 2009 |
P5 Hampden | Torben Plesberg | Airfix | 491 | 1/72 | Conversion | December 2016 |
Hampden I | Ryan Grosswiler | Airfix | A04011 | 1/72 | ` | October 2020 |
Hampden | P-A Boillat | F.M. | 6056 | 1/48 | Short Run | May 2013 |
Hampden | Pablo Calcaterra | F.M. | 6056 | 1/48 | Short run | March 2020 |
Hannover CL.III | George Oh | Airfix | A010703 | 1/72 | ` | October 2019 |
Hannover Cl.II | Otis Goodin | Wingnut Wings | 32079 | 1/32 | ` | November 2023 |
Bob Laskodi |
Eduard |
8018 |
1/48 |
` 22 | ` | |
Tom Cleaver |
Eduard |
8039 |
1/48 |
` | ` | |
Hansa-Brandenberg CC | Stephen Foster | Scratch Built | ` | 1/72 | ` | August 2017 |
Hansa-Brandenberg D.1 | Kyle Bodily | Toko | 117 | 1/72 | `15 | November 2006 |
Hansa-Brandenburg W.13 | Stephen Foster | Scratch-built | ` | `/72 | ` | March 2022 |
|
Tom Cleaver | Wingnut Wings | 320010 | 1/32 | ` | February 2011 |
Harrier GR.1 | Hank Gruben | Monogram | 5420 | 1/48 | `15 | January 2004 |
Harrier GR.1 | Pablo Calcaterra | Monogram | 5420 | 1/48 | ` | February 2020 |
Harrier GR.3 | Paul Mahoney | Monogram/Airfix | ` | 1/48 | Kit-bash 22 | September 2011 |
Harrier GR.3 | Pablo Calcaterra | Airfix | 5102 | 1/48 | ` | March 2020 |
Harrier GR.7 | Kim Elliott | Hasegawa | 1/72 | `15 | September 2007 | |
Harrier T.8 | Tom Cleaver | Kinetic | K48040 | 1/48 | ` | January 2018 |
Hart (Demon) | Tom Cleaver | AMG | 48902 | 1/48 | conversion | December 2019 |
Scott Van Aken |
Airfix |
2057 |
1/72 |
`15 | August 1997 | |
Harvard | Mark Fordham | Airfix | ` | 1/72 | `22 | ` |
Harvard | Dan Lee | Modelcraft | 48-10 | 1/48 | ` | November 2005 |
Hastings T.5 | Carmel J. Attard | Formaplane | ` | 1/72 | Vacuform 22 | November 2009 |
Hawk III (BF2C) | Tom Cleaver | Freedom Models | 18009 | 1/48 | ` | December 2019 |
Hawk T.1 | Scott Van Aken | Oz Mods | 14411 | 1/144 | short run 22 | October 2008 |
Hawk T.1 | Scott Van Aken | Fujimi | 7A3 | 1/72 | `15 | July 2004 |
Hawk T.1 | Scott Van Aken | Fujimi | 7A3 | 1/72 | `22 | July 2004 |
Hawk T.1 | Scott Van Aken | Airfix | A50155 | 1/72 | ` | May 2014 |
Scott Van Aken |
Fujimi |
B 3 |
1/72 |
` | August 1997 | |
Scott Van Aken |
Italeri |
186 |
1/72 |
` | March 1996 | |
Hawk T.1A | Torben Plesberg | Airfix | A73000 | 1/72 | ` | February 2021 |
Scott Van Aken |
Premier |
3101 |
1/48 |
`15 | March 1996 | |
Hawk T.1A | Premiere | 3102 | 1/48 | `22 | October 2003 | |
Hawk T.1A | Patrick Barratt | Airfix | 22 | 1/48 | ` | February 2008 |
Hawk T.1 | Scott Van Aken | Airfix | 05111 | 1/48 | ` | August 2014 |
|
Scott Van Aken | Revell | 02484 | 1/32 | `23 | April 2012 |
Hawk T.2 | Scott Van Aken | Airfix | A03070 | 1/72 | ` | March 2014 |
Hawk 75 Prototype | Brian Baker | Monogram | 6790 | 1/72 | mild conversion 15 | November 2008 |
Hawk 75A-3 | Tom Cleaver | Azur | 3245 | 1/32 | Short Run 15 | July 2006 |
Hawk 75A-4 'Mohawk' | Tom Cleaver | Special Hobby | 32016 | 1/32 | Short Run 23 | August 2008 |
Hawk 75A | Tom Cleaver | Special Hobby | ` | 1/32 | Short Run | July 2008 |
Hawk 75-O "Export" | Pablo Calcaterra | Hobbycraft | 1557 | 1/48 | ` | August 2014 |
Hawk 75M/N/O | Bill Koppos | Special Hobby | 32038 | 1/32 | ` 23 | May 2012 |
Hawker P.1127 | Steven Pietrobon | Airfix | 00033 | 1/72 | `23 | January 2008 |
Hawker P.1185 | Richard F | Anigrand | A-4036 | 1/144 | Resin | June 2016 |
Alan Wanta |
Pend Oreille |
4850 |
1/48 |
Resin 15 |
` | |
Heinkel P.1078 | Scott Van Aken | Special Hobby | 72007 | 1/72 | Short Run 15 | November 2001 |
Alan Wanta |
Unicraft |
` |
1/72 |
Resin 23 |
` | |
Heinkel Wespe | Arba | ` | 1/48 | Resin | ||
Hellcat I | Fernando Rolandelli | Academy | 2121 | 1/72 | `23 | July 2007 |
Hellcat I | Tom Cleaver | Eduard | 8223 | 1/48 | `23 | November 2008 |
Hellcat II | Fernando Rolandelli | Eduard | ` | 1/72 | ` | December 2015 |
Scott Van Aken |
Airfix |
3001 |
1/72 |
`23 | March 1996 | |
Hornet F.1 | Tom Cleaver | Dynavector | ` | 1/48 | Vacuform 23 | March 2005 |
Hornet F.3 | Scott Van Aken | Frog | F.239 | 1/72 | `23 | October 2014 |
Hornet F.3 | Tom Cleaver | Classic Airframes | 458 | 1/48 | Short Run | |
Hornet F3 | Michael Rohde | ClassicAirframes | 458 | 1/48 | Short Run | January 2019 |
AS.51 Horsa | Frank Reynolds | Italeri | 1356 | 1/72 | ` | March 2017 |
Alan Wanta |
Sharkit |
` |
1/72 |
`23 | ` | |
Horton Rocket Wing | Scott Van Aken | Fantastic Plastic | ` | 1/72 | Resin 15 | Sept 2006 |
Hotspur | Brian Baker | Matchbox | PK-11 | 1/72 | conversion | July 2022 |
Hotspur glider | Mark Fordham | Eastern Express | ` | 1/72 | Ex-Frog mold 23 | June 2003 |
Hudson I/II | Ryan Grosswiler | MPM | 72518 | 1/72 | ` | December 2018 |
Hudson | Classic Airframes | 449 | 1/48 | Short Run | ||
Hudson Mk III/IV | Patrick Earing | Classic Airfames | ` | 1/48 | Short run | May 2012 |
Hughes H-1 | John Summerford | Planet Models | 168 | 1/48 | Resin | May 2019 |
Hughes 500 | Zac Yates | Italeri | 01028 | 1/72 | ` 23 | February 2006 |
Academy |
1644 |
1/48 |
||||
Hughes MD 500 | Julien Dixon | Academy | ` | 1/48 | 23 | October 2003 |
Hunter F.3 | Carmel J. Attard | Airfix | 02073 | 1/72 | Conversion | June 2013 |
Academy |
2164 |
1/48 |
Conversion |
|||
Hunter F.4/5 | Tom Cleaver | Airfix | A09189 | 1/48 | ` | August 2020 |
Hunter F.6 | Scott Van Aken | Revell AG | 4350 | 1/72 | ` 15 | August 2005 |
Academy |
2164 |
1/48 |
||||
Hunter F.6 | Tom Cleaver | Airfix | A09185 | 1/48 | ` | February 2019 |
Hunter F.6 | Tom Cleaver | Revell AG | ` | 1/32 | `23 | May 2007 |
Scott Van Aken |
Matchbox |
PK 117 |
1/72 |
Conversion 23 |
` | |
Matchbox |
PK 117 |
1/72 |
||||
Hunter T.7 | Scott Van Aken | Xtrakit | XK72013 | 1/72 | Short Run | July 2015 |
Hunter T.7 | Tom Cleaver | Revell | ` | 1/32 | Conversion 23 | May 2010 |
Hunter FGA.9 | Scott Van Aken | Revell AG | 4039 | 1/144 | `15 | August 2005 |
Hunter FGA.9 | Guy King | Plastyk | S-007 | 1/72 | ` 23 | ` |
Hunter FGA.9 | Airfix | 2073 | 1/72 | ` | March 2004 | |
Hunter FGA.9 | Scott Van Aken | Revell | 03908 | 1/72 | ` | June 2023 |
Hunter FGA.9 | Dan Lee | Academy | 2169 | 1/48 | ` 23 | October 2007 |
Hunter FGA.9 | Tom Cleaver | Revell | ` | 1/32 | ` 23 | October 2005 |
Hunter FGA.9 | Frank Spahr | Revell | ` | 1/32 | ` | February 2006 |
Hunter FGA.9 | Tom Cleaver | Revell | ` | 1/32 | ` | October 2006 |
Hunter FGA.9 | Chris Campbell | Revell | 4670 | 1/32 | ` | May 2023 |
Hunter GA.11 | Carmel J. Attard | Airfix | ` | 1/72 | mild conversion 23 | March 2012 |
Hunter F.51 | Airfix | 2073 | 1/72 | Conversion | March 2004 | |
Hurricane I | Scott Van Aken | Sweet | 14105 | 1/144 | 15 | ` |
Hurricane I | Scott Van Aken | Airfix | 2067 | 1/72 | 23 | November 2001 |
Hurricane I | Scott Van Aken | Hasegawa | 51338 | 1/72 | August 2001 | |
Hurricane I (early) | Tom Cleaver | Airfix |
A01010 A02067 |
1/72 | ` | October 2015 |
Hurricane I/IIc | tom Cleaver | Arma Hobby | 70019/35 | 1/72 | ` | November 2020 |
Hurricane I (early) | Scott Van Aken | Classic Airframes | 461 | 1/48 | Short run 23 | August 2003 |
Hurricane I (early) | Tom Cleaver | Classic Airframes | 460 | 1/48 | Short run | ` |
Hurricane I (early)I | Pablo Calcaterra | Classic Airframes | 460 | 1/48 | Short Run | March 2013 |
Richard Ellis |
Hasegawa |
9065 |
1/48 |
`23 | ` | |
Hurricane I | Sinuhe Hahn | Hasegawa | 09592 | 1/48 | ` | Feb 2006 |
Hurricane I | Olivier Lacombe | Airfix | 4102 | 1/48 | ` | July 2004 |
Tom Cleaver |
Hasegawa |
9323 |
1/48 |
` | ||
Hurricane I | Scott Van Aken | Hasegawa | 9065 | 1/48 | `23 | May 2007 |
Hurricane I | Tom Cleaver | Hasegawa | 09323 | 1/48 | ` | May 2009 |
Hurricane I | Scott Lyle | Hasegawa | 9065 | 1/48 | ` | August 2009 |
Hurricane I | Frank Spahr | Airfix | A05127 | 1/48 | 2015 tooling | June 2015 |
Hurricane I | Tom Cleaver | Airfix | A05127 | 1/48 | 2015 tooling | July 2015 |
|
Scott Van Aken | Airfix | 4102 | 1/48 | ` | August 2015 |
Hurricane I (trop) | Tom Cleaver | Airfix | A05127 | 1/48 | ` | September 2015 |
Hurricane I | Dan Lee | Airfix | A05127 | 1/48 | ` | June 2020 |
Hurricane I | Pablo Calcaterra | Hasegawa | 09470 | 1/48 | ` | September 2023 |
Hurricane I | Pablo Calcaterra | Airfix | 04102 | 1/48 | ` | October 2023 |
Hurricane I (early) | Tom Cleaver | Pacific Coast Models | ` | 1/32 | ` | February 2010 |
Hurricane I (early) | Tom Cleaver | Pacific Coast Models | ` | 1/32 | ` 23 | February 2010 |
Hurricane I (BoB) | Tom Cleaver | Pacific Coast Models | 32013 | 1/32 | ` | August 2010 |
Hurricane Ib trop | Pablo Calcaterra | Revell | 4667 | 1/32 | ` | June 2023 |
Hurricane I | Julien Dixon | Airfix | 14002 | 1/24 | ` | August 2004 |
Hurricane IIb | Scott Van Aken | Revell | 4138 | 1/72 | `15 | August 2001 |
Soviet spotter Hurricane IIB | Brian Baker | Revell | 4138 | 1/72 | Mild conversion 23 | December 2008 |
John Lester |
Hobbycraft |
1534 |
1/48 |
`23 | ` | |
Hasegawa |
9096 |
1/48 |
` | |||
Hurricane IIB | Pablo Calcaterra | Hasegawa | 09066 | 1/48 | ` | May 2018 |
Hurricane IIB trop | Francisco Santoro | Hasegawa | 09066 | 1/48 | ` | April 2023 |
